Energy Density: 1.5kcal/ml
Energy Distribution:
Energy Distribution:
- Protein 10.2%
- Fat 40%
- Carbohydrate 48.3%
- Fibre 1.5%
- Water 76ml/100ml
Dosage should be calculated by a healthcare professional according to patients’ needs.
As a guide, for complete nutrition:
Age | Daily Dose |
---|---|
1-3 years | 1000ml/day |
4-6 years | 1000-1500ml/day |
7-10 years | 1500ml/day |
11-12 years | 1500-2000ml/day |
Frebini® Energy Fibre Tube Feed | ||
---|---|---|
Unit Size | Order Code | PIP Code |
500ml EasyBag | 7204221 | 301-5369 |
GB-FrebTF-2500004 August 2025
For healthcare professionals only