Energy density | 1.5kcal/ml |
---|---|
Energy distribution | |
Protein | 27% energy |
Fat | 40% energy |
Carbohydrates | 32% energy |
Fibre | 1% energy |
Water | 79ml/100ml |
Energy density | 1.5kcal/ml |
---|---|
Energy distribution | |
Protein | 27% energy |
Fat | 40% energy |
Carbohydrates | 32% energy |
Fibre | 1% energy |
Water | 79ml/100ml |
Recommended daily dosage | ||
---|---|---|
For supplementary nutrition | 2–3 EasyBottles | 600–900 kcal |
Best served at room temperature.
* Level according to International Dysphagia Diet Standardisation Initiative (IDDSI) 2019 www.iddsi.org
Fresubin Thickened is a Food for Special Medical Purposes.
For the dietary management of patients with or at risk of disease related malnutrition, in particular with dysphagia and/or increased protein and energy needs.
Fresubin® Thickened Level 2 | ||
Flavour | Order Code | PIP Code |
Wild Strawberry | 7956601 | 352-9633 |
Vanilla | 7955601 | 352-9625 |
Fresubin® Thickened Level 3 | ||
Flavour | Order Code | PIP Code |
Wild Strawberry | 7958601 | 352-9641 |
Vanilla | 7957601 | 352-9658 |
4 x 200ml EasyBottle
GB-FreONS-2400064 December 2024
For Healthcare Professionals Only