Gastric Tubes and Buttons
Item |
Pack Size |
Product Code |
Freka Nasogastric Feeding Tube CH/FR 8, 80cm | 1 | 7981839 |
Freka Nasogastric Feeding Tube CH/FR 8, 120cm | 1 | 7981840 |
Freka Nasogastric Feeding Tube CH/FR 10, 120cm | 1 | 7981842 |
Freka Nasogastric Feeding Tube CH/FR 12, 120cm | 1 | 7981843 |
Freka GastroTube (CH/FR 15) | 1 | 7755648 |
Freka Pexact II (CH/FR 15) | 1 | 7601365 |
Freka PEG standard gastric (CH/FR 9) | 1 | 7755642 |
Freka PEG standard gastric (CH/FR 15) | 1 | 7755643 |
Freka PEG standard gastric (CH/FR 20) | 1 | 7755644 |
Freka Belly Button
CH/FR Size/Shaft length |
CH/FR 12 |
CH/FR14 |
CH/FR 16 |
CH/FR 18* |
CH/FR 20* |
CH/FR 24* |
1.0 cm | 7751612 | 7751622 | 7751632 | 7751642 | 7751652 | 7751662 |
1.5 cm | 7751613 | 7751623 | 7751633 | 7751643 | 7751653 | 7751663 |
2.0 cm | 7751614 | 7751624 | 7751634 | 7751644 | 7751654 | 7751664 |
2.5 cm | 7751615 | 7751625 | 7751635 | 7751645 | 7751655 | 7751665 |
3.0 cm | 7751616 | 7751626 | 7751636 | 7751646 | 7751656 | 7751666 |
3.5 cm | 7751617 | 7751627 | 7751637 | 7751647 | 7751657 | 7751667 |
4.0 cm | 7751618 | 7751628 | 7751638 | 7751648 | 7751658 | 7751668 |
4.5 cm | 7751619 | 7751629 | 7751639 | 7751649 | 7751659 | 7751669 |
5.0 cm | 7751620 | 7751630 | 7751640 | 7751650 | 7751660 | 7751670 |
*Freka Belly Button sizes CH/FR 18, CH/FR 20, CH/FR 24 may have a longer delivery