Energy density | 1.5 kcal/ml |
---|---|
Enery distribution | |
Protein | 15 % energy |
Fat | 35 % energy |
Carbohydrates | 47.3 % energy |
Fibre | 2.7 % energy |
Water | 78 ml/100ml |
Energy density | 1.5 kcal/ml |
---|---|
Enery distribution | |
Protein | 15 % energy |
Fat | 35 % energy |
Carbohydrates | 47.3 % energy |
Fibre | 2.7 % energy |
Water | 78 ml/100ml |
Recommended daily dosage | ||
---|---|---|
For supplementary nutrition | 2–3 EasyBottles | 600–900 kcal |
For complete nutrition | 5–7 EasyBottles | 1500-2100 kcal |
Food for Special Medical Purposes.
For the dietary management of patients with or at risk of disease related malnutrition, in particular
patients with high energy needs.
Fresubin® Energy Fibre Drink is currently a PCRS reimbursable item but it requires additional online approval to be completed. MMP chart can be referenced. It is also prescribable on FP10/GP10 for the following indications: For the dietary management of disease related malnutrition, short bowel syndrome, intractable malabsorption, pre-operative preparation of malnourished patients, dysphagia, proven inflammatory bowel disease, following total gastrectomy, bowel fistula.
Contra indications
Precautions
Flavour | Order Code | PIP Code | GMS/PCRS Code |
---|---|---|---|
Vanilla | 7022601 | 338-7560 | 81615 |
Strawberry | 7020601 | 338-7594 | 81615 |
Chocolate | 7269601 | 338-8600 | 81615 |
4 x 200ml EasyBottle
Job code: IE-FreONS-2400009
Date of preparation: October 2024
For healthcare professionals only