| Energy density | 1.5 kcal/ml |
|---|---|
| Energy distribution | |
| Protein | 27 % energy |
| Fat | 40 % energy |
| Carbohydrates | 32 % energy |
| Fibre | 1 % energy |
| Water | 79ml/100ml |
| Energy density | 1.5 kcal/ml |
|---|---|
| Energy distribution | |
| Protein | 27 % energy |
| Fat | 40 % energy |
| Carbohydrates | 32 % energy |
| Fibre | 1 % energy |
| Water | 79ml/100ml |
| Recommended daily dosage | ||
|---|---|---|
| For supplementary nutrition | 2–3 EasyBottles | 600–900 kcal |
Best served at room temperature.
* Level according to International Dysphagia Diet Standardisation Initiative (IDDSI) 2019 www.iddsi.org
Fresubin Thickened is a Food for Special Medical Purposes.
For the dietary management of patients with or at risk of disease related malnutrition, in particular with dysphagia and/or increased protein and energy needs.
Fresubin® Thickened Drink is currently a PCRS reimbursable item and requires no additional online approval.
| Flavour | Order Code | PIP Code | GMS Code |
| Wild Strawberry | 7956601 | 352-9633 | 85027 |
| Vanilla | 7955601 | 352-9625 | 85027 |
| Flavour | Order Code | PIP Code | GMS Code |
| Wild Strawberry | 7958601 | 352-9641 | 85031 |
| Vanilla | 7957601 | 352-9658 | 85031 |
4 x 200 ml EasyBottle
Job code: IE-FKEN-2500001
Date of preparation: January 2025