Key Figures
Fresenius Kabi: Sales Development
Sales by Product Segment
| €m | 2007 | 2006 | Organic Growth |
| Total Sales | 2,030 | 1,893 | 8 % |
| by Product Segment: | |||
| Infusion Therapy | 1,076 | 1,023 | 5 % |
| Clinical Nutrition | 831 | 753 | 12 % |
| Transfusion Technology | 123 | 117 | 5 % |
Fresenius Kabi: EBIT Development
| €m | 2007 | 2006 | Growth |
| EBIT | 332 | 291 | 14 % |
| EBIT margin | 16.4 % | 15.4 % | |
| EBIT by Region: | |||
| Europe | 294 | 256 | 15 % |
| EBIT margin | 21.6 % | 19.6 % | |
| International | 113 | 100 | 13 % |
| EBIT margin | 17.0 % | 17.0 % | |
| Corporate and Corporate R&D | - 75 | - 65 | 15 % |
